Product Details:
Payment & Shipping Terms:
|
Typical Throughput:: | 100 Pcs Vehicle/h | Installation: | Will Send Engineer To Assist |
---|---|---|---|
Warranty: | One Year | Vehicle Type: | Car, Medium Vans |
Training: | Provide Training At The Local | Usage: | Car Safety Check |
Tunnel Size: | 3m*3m | ||
High Light: | airport security baggage scanners,security body scanner |
Customs, border use x ray vehicle scanner, truck scanner, container scanner
Model: AT2800
System Hightlights:
Dual energy imaging
AT2800 has an automatic color coding for materials separation (3 colors) feature allowing
distinguishing between organic, non-organic and metal materials. This feature helps the operator to detect dangerous object from the various materials.
High pass rate, can achieve 100% inspection
High penetration
AT2800 is with 200kv(300kv optional) generator producing X-Ray from top to bottom, offering
high-quality X-ray images of inspected objects through 60 mm of steel at car speeds of 10 km/h
Friendly interface, can integrated with LPRS and under vehicle inspection system.
Automatic recognition of the license plate number (option)
With the additional camera (option) the AT2800 is able to identify and store the license plate
number of each scanned vehicle.
Under video vehicle surveillance (option)
Upon request, the AT2800 can be provided with the video surveillance system for under-vehicle inspection
Basic Spec.:
Tunnel size | 16.5(L)*6.5(W)*5.5(H) |
Scanning Speed | 5-10 km/h |
Typical throughput | 150pcs vehicles / hour |
Max. Vehicle length | 20m and extendable |
Penetration typical | typical 40mm(200kv),60mm(300kv) |
Max. Dose to working area | <5 μSv/h |
Dose rate outside | public area<0.5μSv, compliant with IAEA standard |
Film Safety | Guarantee ASA/ISO1600 Film |
Power consumption | Max. 2KVA |
X-ray Generator (single)
X ray Accelerator | 200kv (300kv optional) |
X ray beam | From top to down |
Cooling / Duty Cycle | Oil Cooling /100% |
Radiation Safety System
X ray dose per inspection | <5.0μsv |
X ray leakage | <0.5μsv, complied with international IAEA standard |
Image System
Image process |
Image enhancement; magnifying; brightening / darkening; image pullback / front pull |
Others | Date / time display; vehicle count; user management; system working time; ray out timing; power-on self-test; image storage and retrieval; maintenance diagnosis |
Fully automated scanning | no manual operation need for operator or driver |
Drive-through mode | no stopping of vehicle during scanning |
Stationary mode | the vehicle stays still and the scanner move through the rails and scan the vehicle automatically |
Operating Environment
Operation temperature/Humidity | -15℃-55℃ / 5%-95%(non-condensing) |
Storage Temperature/Humidity | -40℃to 70℃ / 5%-95%(non-condensing) |
Operation Power | 220VAC(±10%) 50±3Hz (Optional: 100VAC,110VAC,120VAC,200VAC) |
UPS | 15mins, 30mins, 60mins etc, optional |
Contact Person: Mr. Ben CHEN
Tel: 86-13480182964
Fax: 86-755-89671033