| Product Details: 
 Payment & Shipping Terms: 
 | 
| Electrical Current: | AC100V~240V 50/60Hz | Sensitivity: | Adjust From 0 To 300 | 
|---|---|---|---|
| Have In Stock: | More Than 20 Sets | Shock Proof To Avoid False Alarm: | Yes | 
| Work Environment: | -20℃~+45℃ | Power: | 35W | 
| Highlight: | walkthrough metal detectors,walk through detectors | ||
LCD Screen DFMD SPW-IIID Walk Through Metal Detector in Stocks for Sri Lanka
For indoor use only
Stable performance, 6-12-18 zones options
Extremely high sensitivity to find even tiny threats
Keyboard and remote control(both)
4 LED lights(front and back), LCD display
Technical specification:
| Electrical current | AC100V~240V 50/60Hz | 
| Power | 10W | 
| Work environment | -20℃~+45℃ | 
| Gross Weight | 90kg | 
| Outer frame | 2220mm (h) x 820mm (w) X 522mm (d) | 
| Inner frame | 2000mm (h) X 700mm (w) X 522mm (d) | 
Characteristic:
Standards & Certificates
CE
FCC
ROHS
ISO
Hand Held Metal Detector SPM-2008 with CE Approval
About 1000pcs in stocks
25pcs/Carton

X-ray Baggage Scanner Machine for Hotel/Shopping Mall: SPX6550

| Tunnel size | 653*505mm (w*h) | 
| Conveyor speed | 0.20m/s | 
| Conveyor height | 693mm | 
| Max Load | 170kgs | 
| Wire Resolution | 37AWG | 
| Spatial resolution | Vertical: diameter 1.0mm, horizontal: diameter 1.0mm | 
| Penetration | 34mm steel panel | 
| Monitor | 21.5inch, High resolution 1280*1024 | 
| X Ray generator anode voltage | 160KV (Working at 150KV) | 
| Cooling/operation cycle | Oil Cooling /100% | 
| X ray Dose per inspection | < 1.14 USv | 
| Image processing | Pseudo color/black & white image, Negative Image, High Penetration, Super-enhancement, Histogram equalization, Check back/forward, Automatic save image | 
| Zoom | Variable zoom up to X64, support continuous magnification. | 
| Image Checking | Continuous check back image | 
| Storage capacity | Can store more than 100000 images | 
| Radiation leakage | <0.5 USv/h(5cm away from fame), in full compliance with all international radiation safety requirements. | 
| Film safety | In accordance with ASA/ISO1600 film safe standard | 
| System function | F1, F2, F3 programmable key, high density alarm, TIP; Date/Time display, Baggage count, User management, System work timing, Radiation timing, Self-inspection while power on, Save and search image, Automatically maintenance and diagnosis system, Image recognition training. | 
| Optional function | Video surveillance system, LED prompt screen, Bi-direction scan, Voltage stabilizer, UPS back up | 
| Frame size | 2043*901*1384mm (L*W*H) | 
| Weight | 500kg | 
| Environment temperature/humidity | - 3℃~+40℃ / 5%~95%(non-condensing) | 
| Storage temperature/humidity | -43℃~+60℃ / 5%~95%(non-condensing) | 
| Power | 220VAC (+/-10%) 50+/-3HZ | 
| Consumption | 0.7KvA | 
| Noise Level | <55db | 
Contact Person: Mr. Ben CHEN
Tel: 86-13480182964
Fax: 86-755-89671033